GVC-TP 14 m
| Working Height (Mt): | 14 |
| Platform Height (Mt): | 12 |
| Horizontal Reach (Mt): | 7 |
| Rotation (°): | 360 ° (± 180 °) |
| Basket Size (weight x size x height) (Mm): | 750x1000x1100 |
| Basket Capacity (KG): | 250 KG – |
| INSULATED FIBERGLAS BASKET Control System: | Electronic Proportional Control |
| Boom Type: | Telescopic |
| Drive Type: | PTO |
| Outrigger Type: | H |
| Machine Type: | Platform Chassis |
| Type: | On Vehicle |
GVC-TP 16 m
| Working Height (Mt): | 16 |
| Platform Height (Mt): | 14 |
| Horizontal Reach (Mt): | 7 |
| Rotation (°): | 360 ° (± 180 °) |
| Basket Size (weight x size x height) (Mm): | 750x1000x1100 |
| Basket Capacity (KG): | 250 KG – |
| INSULATED FIBERGLAS BASKET Control System: | Electronic Proportional Control |
| Boom Type: | Telescopic |
| Drive Type: | PTO |
| Outrigger Type: | H |
| Machine Type: | Platform Chassis |
| Type: | On Vehicle |
GVC-TP 18 m
| Working Height (Mt): | 18 |
| Platform Height (Mt): | 16 |
| Horizontal Reach (Mt): | 7 |
| Rotation (°): | 360 ° (± 180 °) |
| Basket Size (weight x size x height) (Mm): | 750x1000x1100 |
| Basket Capacity (KG): | 250 KG – |
| INSULATED FIBERGLAS BASKET Control System: | Electronic Proportional Control |
| Boom Type: | Telescopic |
| Drive Type: | PTO |
| Outrigger Type: | H |
| Machine Type: | Platform Chassis |
| Type: | On Vehicle |
GVC-TP 20 m
| Working Height (Mt): | 20 |
| Platform Height (Mt): | 18 |
| Horizontal Reach (Mt): | 7 |
| Rotation (°): | 360 ° (± 180 °) |
| Basket Size (weight x size x height) (Mm): | 750x1000x1100 |
| Basket Capacity (KG): | 250 KG – |
| INSULATED FIBERGLAS BASKET Control System: | Electronic Proportional Control |
| Boom Type: | Telescopic |
| Drive Type: | PTO |
| Outrigger Type: | H |
| Machine Type: | Platform Chassis |
| Type: | On Vehicle |
Are being updated.
Are being updated.






























